ROOM Rewards Update
All ROOM holders are invited to vote on the upcoming rewards date. Voters will be eligible for an early allocation from the TPF (Treasury Pool Funds).
Start
Soft Cap
40 ETH
Hard Cap
160 ETH
Total Raised
Current FDV
Sale
Blind-price discovery — token price is set after the 24h sale ends, based on total ETH raised. Max community sale FDV: $5M. Funds are refundable if soft cap isn’t reached. If hard cap is hit, sale ends early. Each user can participate only once. Tokens are vested over 5 weeks.
min 0.02 ETH / max 5 ETH
Balance: - ETH
0,00
Estimated $ROOM (Final amount may change based on total ETH raised)
Activity Reward
Staking, trading, and other activity before July 23rd will share a reward pool of 50,000,000 $ROOM
Coming Soon
LeaderBoard
Profile | Referrals | Yaps |
---|---|---|
IcoBeast.eth🦇🔊 | 162 | 5992 |
xero 🎮 | 331 | 4977 |
Placeholder.hl | 258 | 4112 |
Zh0u 🧬 | 388 | 4028 |
Wals | 229 | 3361 |
Hydraze 🏴☠️ | 69 | 2726 |
Faded 🦇 | 494 | 2651 |
Monti 🍌 | 84 | 2646 |
Gozde | 213 | 2605 |
Chill Pill 🍡 | 118 | 2563 |
0xww | 118 | 2545 |
Mok | 243 | 2411 |
banditxbt ☂️ | 174 | 2411 |
RIDDLΞR | 546 | 2399 |
Sigrid | 118 | 2201 |
Rifat | 403 | 2186 |
HK | #97 | 19 | 2149 |
akagami | 166 | 2108 |
Jampzey.hl | 233 | 2099 |
Alex | 4 | 2079 |
Boluson | 333 | 2064 |
Adrian's Crypto | 37 | 2016 |
Shuvo | 473 | 1982 |
Le ( revenge arc ) | 9 | 1947 |
Siri 𝕏pert | 93 | 1947 |
Rewards
Yapping and Referral